Consultar otras competiciones

Otras ediciones:

Premier League (2008/2009)

Última: Jornada 38 domingo, 24 de mayo de 2009

dom. 24 17:00h. Arsenal 4 - 1 Stoke City
dom. 24 17:00h. Aston Villa 1 - 0 Newcastle
dom. 24 17:00h. Blackburn Rovers 0 - 0 West Bromwich
dom. 24 17:00h. Fulham 0 - 2 Everton
dom. 24 17:00h. Hull City 0 - 1 Manchester United
dom. 24 17:00h. Liverpool 3 - 1 Tottenham Hotspur
dom. 24 17:00h. Manchester City 1 - 0 Bolton Wanderers
dom. 24 17:00h. Sunderland 2 - 3 Chelsea
dom. 24 17:00h. West Ham United 2 - 1 Middlesbrough
dom. 24 17:00h. Wigan Athletic 1 - 0 Portsmouth

· Goles de la jornada: 23     · Media: 2,30


Clasificación

Tipo de clasificación:

   Equipo Ptos PJ G E P GF GC Av
1   Manchester United 90 38 28 6 4 68 24 44
2   Liverpool 86 38 25 11 2 77 27 50
3   Chelsea 83 38 25 8 5 68 24 44
4   Arsenal 72 38 20 12 6 68 36 32
5   Everton 63 38 17 12 9 55 37 18
6   Aston Villa 62 38 17 11 10 54 48 6
7   Fulham 52 38 14 10 14 39 35 4
8   Tottenham Hotspur 51 38 14 9 15 45 45 0
9   West Ham United 51 38 14 9 15 42 45 -3
10   Manchester City 50 38 15 5 18 57 50 7
11   Wigan Athletic 45 38 12 9 17 34 45 -11
12   Stoke City 45 38 12 9 17 38 55 -17
13   Bolton Wanderers 41 38 11 8 19 41 53 -12
14   Portsmouth 41 38 10 11 17 38 57 -19
15   Blackburn Rovers 41 38 10 11 17 40 60 -20
16   Sunderland 36 38 9 9 20 34 54 -20
17   Hull City 35 38 8 11 19 39 64 -25
18   Newcastle 34 38 7 13 18 40 59 -19
19   Middlesbrough 34 38 8 10 20 29 57 -28
20   West Bromwich 32 38 8 8 22 36 67 -31
Champions League
Prom. Champions League
UEFA Europa League
Descenso