Consultar otras competiciones

Otras ediciones:

Premier League (2007/2008)

Última: Jornada 38 domingo, 11 de mayo de 2008

dom. 11 16:00h. Sunderland 0 - 1 Arsenal Stadium of Light
dom. 11 16:00h. Tottenham Hotspur 0 - 2 Liverpool White Hart Lane
dom. 11 16:00h. West Ham United 2 - 2 Aston Villa Boleyn Ground (Upton Park)
dom. 11 16:00h. Wigan Athletic 0 - 2 Manchester United JJB Stadium
dom. 11 16:00h. Middlesbrough 8 - 1 Manchester City Riverside
dom. 11 16:00h. Chelsea 1 - 1 Bolton Wanderers Stamford Bridge
dom. 11 16:00h. Derby County 0 - 4 Reading Pride Park
dom. 11 16:00h. Portsmouth 0 - 1 Fulham Fratton Park
dom. 11 16:00h. Birmingham City 4 - 1 Blackburn Rovers Saint Andrews
dom. 11 16:00h. Everton 3 - 1 Newcastle Goodison Park

· Goles de la jornada: 34     · Media: 3,40


Clasificación

Tipo de clasificación:

   Equipo Ptos PJ G E P GF GC Av
1   Manchester United 87 38 27 6 5 80 21 59
2   Chelsea 85 38 25 10 3 67 26 41
3   Arsenal 83 38 24 11 3 74 31 43
4   Liverpool 76 38 21 13 4 67 28 39
5   Everton 65 38 19 8 11 55 33 22
6   Aston Villa 60 38 16 12 10 71 51 20
7   Blackburn Rovers 58 38 15 13 10 50 48 2
8   Portsmouth 57 38 16 9 13 48 40 8
9   Manchester City 55 38 15 10 13 45 53 -8
10   West Ham United 51 38 14 9 15 46 50 -4
11   Tottenham Hotspur 44 38 10 14 14 62 61 1
12   Newcastle 43 38 11 10 17 45 67 -22
13   Middlesbrough 42 38 10 12 16 43 53 -10
14   Wigan Athletic 40 38 10 10 18 34 51 -17
15   Sunderland 39 38 11 6 21 36 59 -23
16   Fulham 37 38 8 13 17 38 56 -18
17   Bolton Wanderers 37 38 9 10 19 36 54 -18
18   Birmingham City 35 38 8 11 19 46 62 -16
19   Reading 35 38 10 5 23 41 70 -29
20   Derby County 11 38 1 8 29 19 89 -70
Champions League
UEFA Europa League
Descenso