 
		 
	| 
 
 Campos UEFA Europa League (2011/2012)Alkmaarder Hout  
				 Amsterdam Arena  
				 Arke  
				Colosseum 65 AWD Arena (Niedersachsen-stadion)  
				Arthur-Menge-Ufer Bloomfield  
				 Britannia  
				Stanley Matthews Way City of Manchester  
				Rowsley Street Constant Vanden Stock  
				Theo Verbeecklaan 2 Do Dragão  
				Entrada Poente - Piso 3 Friuli  
				Piazzale Repubblica Argentina - Località Rizzi Ghencea  
				 Henryka Reymana  
				ul. Reymonta 22 Hüseyin Avni Aker  
				 Inönü  
				 Jan Breydelstadion  
				 José Alvalade  
				 Karaiskaki  
				Poseidonos Avenue, Faliro Kiryat Eliezer  
				 Lokomotiv  
				ul. Bol'shaya Cherkizovskaya 125 Luzhniki  
				Luzhnetskaya nab. 24 Marshal Józef Piłsudski Polish Army  
				 Maurice Dufrasne  
				 Mestalla  
				Avda. de Suècia, s/n Metalist  
				 Municipal de Braga  
				 Old Trafford  
				Sir Matt Busby Way Olimpico de Roma  
				Foro Italico Philips  
				Frederiklaan 10a Red Bull Arena  
				 San Mamés (1913 - 2013)  
				Felipe Serrate, s/n Štruncovy Sady  
				 Toumba  
				 Tsentralnyi  
				 Veltins Arena  
				Ernst-Kuzorra-Weg 1 Vicente Calderón  
				Paseo de la Virgen del Puerto, 67 |     | 
